Brand
HKS
Compatibility
GR Yaris GXPA16 Gen 2 2025/+
OEM Part Number
80310-AT008
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Spherical bearing |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Separated |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | – |
Helper spring (Spring rate N/mm) |
〇 (19.8) | 〇 (19.8) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High – Low *3 |
Drivable range High – Low *4 |
||
---|---|---|---|---|---|
FRONT | Ride height *1 | 657 | 639 | 682 ~ 557 | 682 ~ 610 |
Against stock | -26 | -44 | -1 ~ -126 | -1 ~ -73 | |
REAR | Ride height *1 | 657 | 639 | 680 ~ 600 | 680 ~ 600 |
Against stock | -25 | -43 | -2 ~ -82 | -2 ~ -82 |
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 118 ( 12.0 ) | 177 ( 18.0 ) |
Free height (mm) | 150 | 170 |
Spring type | Straight | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | ±20 ( 2 ) |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 755 / 672 | 486 / 500 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 44 / 43 | 38 / 59 |
Reviews
There are no reviews yet.