Brand
Fujitsubo
Compatibility
Honda NSX NA1
OEM Part Number
160-55503
Specifications
Exit ShapeTailtip Style | φ100 Slash (Titanium, RL) BG (baked color gradation) color tail can be changed (charge applies) |
---|---|
Pipe DiameterPipe Diameter | 60.5φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Maximum powerPeak Power | 196.8kw(267.6hp)/7200rpm | 201.8kw(274.4ps)/7400rpm |
Maximum torquePeak Torque | 282.2Nï½¥m (28.8kgï½¥m)/6160rpm | 283.2Nï½¥m (28.9kgï½¥m) / 6380rpm |
Muffler weightWeight | 19.8kg | 10.8kg |
Volume IdlingIdling Exhaust Noise | 64dB | 71dB |
Close-range exhaust noise (5475 rpm)Proximity Exhaust Noise | 98dB | 99dB |
3000rpmExhaust Noise | 84dB | 85dB |
5000rpmExhaust Noise | 94dB | 97dB |
4000rpm to 6000rpmExhaust Noise | 101dB | 111dB |
Reviews
There are no reviews yet.