Brand
Fujitsubo
Compatibility
R35 GTR
OEM Part Number
480-15311
Specifications
Exit ShapeTailtip Style | φ122×112 Round Oval Slash (Titanium, W, RL) BG (baked color gradation) Color tail can be changed (charged) |
---|---|
Pipe DiameterPipe Diameter | 80.0φ-76.3φ-60.5φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (50km/h→110km/h, M3)Acceleration | 2.4 seconds | 2.4 seconds |
Maximum powerPeak Power | 379.5kw(516.1ps)/5810rpm | 384.1kw(522.4ps)/5840rpm |
Maximum torquePeak Torque | 675.2Nï½¥m (68.9kgï½¥m) / 4040rpm | 698.7Nï½¥m (71.3kgï½¥m) / 3930rpm |
Muffler weightWeight | 17.3kg | 7.9kg |
Volume IdlingIdling Exhaust Noise | 69dB | 71dB |
Close exhaust noise (4800 rpm)Proximity Exhaust Noise | 89dB | 91dB |
3000rpmExhaust Noise | 85dB | 80dB |
5000rpmExhaust Noise | 90dB | 93dB |
3000rpm to 5000rpmExhaust Noise | 94dB | 95dB |
Reviews
There are no reviews yet.