Brand
Fujitsubo
Compatibility
Honda S2000 AP1
OEM Part Number
160-55516
Specification
Exhaust Video here
Exit shapeTailtip Style | φ89 straight (with holes) |
---|---|
Pipe DiameterPipe Diameter | 60.5f |
標準(STD) | FUJITSUBO | |
---|---|---|
中間加速(60km/h→160km/h・3速)Acceleration | 4.7 seconds | 4.7 seconds |
Maximum powerPeak Power | 163.5kw(222.4ps)/8200rpm | 166.7kw(226.7ps)/8350rpm |
Maximum torquePeak Torque | 197N・m(20.1kg・m)/6410rpm | 198N・m(20.2kg・m)/6360rpm |
Muffler weightWeight | 23.0kg | 11.3kg |
Volume IdlingIdling Exhaust Noise | 62dB | 69dB |
Close exhaust noise (6225 rpm)Proximity Exhaust Noise | 92dB | 89dB |
3000rpmExhaust Noise | 76dB | 80dB |
5000rpmExhaust Noise | 86dB | 85dB |
4000rpm〜6000rpmExhaust Noise | 95dB | 105dB |
Reviews
There are no reviews yet.