Brand
Fujitsubo
Compatibility
Mitsubishi EVO 5 6 6.5 CP9A
Mitsubishi EVO 4 CN9A
OEM Part Number
390-32043
Specifications
Exit ShapeTailtip Style | φ117 Round Slash (II, hairline finish) |
---|---|
Pipe DiameterPipe Diameter | 70.0φ-76.3φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (30km/h→130km/h, 3rd gear)Acceleration | 5.8 seconds | 5.7 seconds |
Maximum powerPeak Power | 200.1kw(272.1ps)/6950rpm | 206kw(280.1ps)/6610rpm |
Maximum torquePeak Torque | 349.9N・m (35.7kg・m)/3600rpm | 354.8N・m (36.2kg・m) / 3590rpm |
Muffler weightWeight | 16kg | 11.6kg |
Volume IdlingIdling Exhaust Noise | 77dB | 79dB |
Close-range exhaust noise (4875 rpm)Proximity Exhaust Noise | 90dB | 92dB |
3000rpmExhaust Noise | 82dB | 83dB |
5000rpmExhaust Noise | 88dB | 87dB |
4000rpm to 6000rpmExhaust Noise | 99dB | 100dB |
Reviews
There are no reviews yet.