SPECIFICATIONS:
Pad Shape:
-Rear: EP291
Material: Semi Metallic (Ceramic Carbon Metal)
Applicable Rotor Temperature (℃): 50~800
Friction Coefficient (μ): 0.40~0.45
Make | Model | Year | Front | Rear |
---|---|---|---|---|
KTM | X-Bow | 08- | X | |
Mitsubishi | Lancer Evo 5/6 [w/Brembo Caliper] | 98-00 | X | |
Mitsubishi | Lancer Evo 5/6/7/8/9 [Tarmac for 15″ Wheel] *Rally Car | 93-95 | X | |
Mitsubishi | Lancer Evo 7/8/9 [w/Brembo Caliper] | 03-07 | X | |
Nissan | Skyline [GT-R BCNR33] | 95-99 | X | |
Nissan | Skyline [GT-R BNR32 V-Spec] | 93-95 | X | |
Nissan | Skyline [GT-R BNR34] | 99-01 | X | |
Subaru | BRZ [w/Brembo Brakes] | 17-18 | X | |
Subaru | Impreza [All GDB Gr.N Termac Caliper for 15″ Wheel] | 00-07 | X | |
Subaru | Impreza [WRX Sti] | 04-07 | X | |
Subaru | Impreza [WRX Sti](GRB/GRF) w/Brembo | 08-12 | X | |
Subaru | Impreza [WRX Sti](GVB) w/Brembo | 13-15 | X | |
Subaru | WRX [2.5L Turbo] | 15-15 | X | |
Subaru | WRX [Sti](VAB) | 16-17 | X | |
Toyota | 86 | 19-20 | X |
Reviews
There are no reviews yet.