Brand
HKS
Compatibility
R34 GTR BNR34
R33 GTR BCNR33
OEM Part Number
80310-AN003
Specification
FRONT | ||
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Spherical bearing |
Inverted/Normal type | Normal | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | 〇 |
Helper spring (Spring rate N/mm) |
〇 (19.8) | 〇 (19.8) |
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 137 ( 14.0 ) | 118 ( 12.0 ) |
Free height (mm) | 170 | 200 |
Spring type | Straight | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | ±20 ( 2 ) |
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 1162 / 701 | 647 / 505 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 47 / 40 | 60 / 76 |
Reviews
There are no reviews yet.