Brand
HKS
Compatibility
Honda Civic FL5 Type R
OEM Part Number
80310-AH005C
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | × | 〇 |
Upper mount | Spherical bearing | Spherical bearing |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Separated |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | 〇 |
Helper spring (Spring rate N/mm) |
〇 (19.8) | 〇 (19.8) |
Factory *2 | Test data | Adjustable range High – Low *3 |
Drivable range High – Low *4 |
||
---|---|---|---|---|---|
FRONT | Ride height *1 | 657 | 640 | 660 ~ 636 | 660 ~ 651 |
Against stock | -18 | -35 | -15 ~ -39 | -15 ~ -24 | |
REAR | Ride height *1 | 659 | 640 | 680 ~ 637 | 680 ~ 637 |
Against stock | -13 | -32 | 8 ~ -35 | 8 ~ -35 |
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 137 ( 14.0 ) | 137 ( 14.0 ) |
Free height (mm) | 150 | 150 |
Spring type | Straight | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | +20 ( 2 ) | +20 ( 2 ) |
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 1172 / 530 | 294 / 280 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 58 / 41 | 88 / 61 |
Reviews
There are no reviews yet.