Brand
Fujitsubo
Compatibility
Stagea 260RS
OEM Part Number
300-14916
Specifications
Exit ShapeTailtip Style | φ117 Round Slash (II, hairline finish) |
---|---|
Pipe DiameterPipe Diameter | 89.1φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (50km/h→130km/h, 3rd gear)Acceleration | 7.2 seconds | 6.5 seconds |
Maximum powerPeak Power | 177kw(240.7ps)/6070rpm | 201kw(273.4ps)/6060rpm |
Maximum torquePeak Torque | 291.1Nï½¥m (29.7kgï½¥m) / 4780rpm | 330.3Nï½¥m (33.7kgï½¥m)/5500rpm |
Muffler weightWeight | 20.4kg | 13.5kg |
Volume IdlingIdling Exhaust Noise | 68dB | 74dB |
Close-range exhaust noise (5100 rpm)Proximity Exhaust Noise | 90dB | 94dB |
3000rpmExhaust Noise | 80dB | 88dB |
5000rpmExhaust Noise | 90dB | 93dB |
4000rpm to 6000rpmExhaust Noise | 95dB | 104dB |
Reviews
There are no reviews yet.