Brand
Fujitsubo
Compatibility
Mazda FD3S
OEM Part Number
480-45041
Specifications
Exit ShapeTailtip Style | φ112 straight (titanium, with holes) BG (baked color gradation) color tail can be changed (charge applies) |
---|---|
Pipe DiameterPipe Diameter | 80.0φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (40km/h→120km/h, 3rd gear)Acceleration | 2.7 seconds | 2.6 seconds |
Maximum powerPeak Power | 192.3kw(261.5hp)/6690rpm | 216.5kw(294.5hp)/6830rpm |
Maximum torquePeak Torque | 302.8Nï½¥m (30.9kgï½¥m) / 4190rpm | 312.6Nï½¥m (31.9kgï½¥m)/6160rpm |
Muffler weightWeight | 16.3kg | 4.2kg |
Volume IdlingIdling Exhaust Noise | 68dB | 79dB |
Close-range exhaust noise (4875 rpm)Proximity Exhaust Noise | 80dB | 92dB |
3000rpmExhaust Noise | 78dB | 86dB |
5000rpmExhaust Noise | 80dB | 92dB |
4000rpm to 6000rpmExhaust Noise | 96dB | 102dB |
Reviews
There are no reviews yet.