Brand
Fujitsubo
Compatibility
R32 GTR BNR32
OEM Part Number
480-15061
Specifications
Exit ShapeTailtip Style | φ112 straight (titanium, with holes) BG (baked color gradation) color tail can be changed (charge applies) |
---|---|
Pipe DiameterPipe Diameter | 80.0φ |
Standard (STD) | FUJITSUBO | |
---|---|---|
Maximum powerPeak Power | 226.4kw(307.9ps)/6080rpm | 240.4kw(326.9ps)/6040rpm |
Maximum torquePeak Torque | 390Nï½¥m (39.8kgï½¥m)/5250rpm | 395.9Nï½¥m (40.4kgï½¥m) / 5290rpm |
Muffler weightWeight | 19.2kg | 5.9kg |
Volume IdlingIdling Exhaust Noise | 69dB | 78dB |
Close-range exhaust noise (5100 rpm)Proximity Exhaust Noise | 95dB | 98dB |
3000rpmExhaust Noise | 90dB | 95dB |
5000rpmExhaust Noise | 92dB | 95dB |
4000rpm to 6000rpmExhaust Noise | 103dB | 109dB |
Reviews
There are no reviews yet.