Brand:
Fujitsubo
Compatibility
Honda Civic FL5 Type R
OEM Part Number
270-52114
Specifications
Exhaust Video Here
modelType |
|
---|---|
Exit ShapeTailtip Style | φ118 Round Slash (Carbon W) |
Pipe DiameterPipe Diameter | φ70.0-φ60.5 |
Accessory ListFitting Parts | • 080-37001 Plate Gasket x 1 [Order here] • 080-37601 Plate Gasket x 1 [Order here] • M10 x 20 flange bolt and flange nut set x 2 • Slit clamp installation kit SLIT-HC70 x 2 • ARM+c dedicated split bracket [L] x 1 • ARM+c dedicated split bracket [R] x 1 • M8 plate washer x 4 • M8 nut (S45C) x 4 • M8 x 25mm bolt (8T) x 4 • M8 spring washer x 4 • Valve canceller x 1 • Dedicated carbon tail pipe set x 2 |
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (40km/h→80km/h, 2nd gear)Acceleration | 3.5 seconds | 3.4 seconds |
Maximum powerPeak Power | 214kw(291.0ps)/6144rpm | 218kw(296.5hp)/6465rpm |
Maximum torquePeak Torque | 418.5Nï½¥m (42.7kgï½¥m) / 3215rpm | 420.4Nï½¥m (42.9kgï½¥m) / 3565rpm |
Muffler weightWeight | 18.3kg | 12.9kg |
Volume IdlingIdling Exhaust Noise | 65dB | 71dB |
Close exhaust noise (4875 rpm)Proximity Exhaust Noise | 83dB | 89dB |
2000rpmExhaust Noise | 70dB | 81dB |
3000rpmExhaust Noise | 76dB | 78dB |
1000rpm to 3000rpmExhaust Noise | 86dB | 91dB |
Reviews
There are no reviews yet.