Specs
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (50km/h → 100km/h, 3rd gear)Acceleration | 3.8 seconds | 3.7 seconds |
Maximum outputPeak Power | 268.8kw(365.6ps)/6256rpm | 274.5kw(373.3ps)/6284rpm |
Maximum torquePeak Torque | 461.6Nï½¥m(47.1kgï½¥m)/4484rpm | 474.3Nï½¥m(48.4kgï½¥m)/4528rpm |
muffler weightWeight | 19.3kg | 15.8kg |
volume idlingIdling Exhaust Noise | 57dB | 69dB |
Proximity exhaust noise (4800rpm)Proximity Exhaust Noise | 84dB | 86dB |
3000rpmExhaust Noise | 73dB | 77dB |
5000rpmExhaust Noise | 84dB | 86dB |
4000rpm~6000rpmExhaust Noise | 97dB | 102dB |
Ground height
measurement vehicle | RZ34 Fairlady Z 3.0 Turbo |
---|---|
roof height | 1300mm (vehicle inspection 1310mm) |
Measurement site | intermediate pipe |
Axial distance etc. | 148mm from the rear axle |
minimum ground clearance | 112mm |
pipe diameterPipe Diameter | φ70.0-φ60.5 |
---|
Exhaust Note Compare to Stock Vicdeo
Reviews
There are no reviews yet.